Boys Standings
Updated 10/14/16 – rank based on a scoring system which is described below
Team | Rank | Points | Series Played | W | L | T |
---|---|---|---|---|---|---|
![]() | 1 | 1.88 | 21-3 | 18 | 3 | 0 |
![]() | 2 | 1.67 | 24-4 | 21 | 2 | 0 |
![]() | 3 | 1.36 | 14-7 | 14 | 6 | 0 |
![]() | 4 | 1.35 | 12-6 | 12 | 6 | 0 |
![]() | 5 | 1.27 | 13-9 | 13 | 8 | 0 |
![]() | 6 | 1.18 | 19-13 | 17 | 8 | 0 |
![]() | 7 | 0.875 | 27-22-2 | 22 | 21 | 1 |
![]() | 8 | 0.73 | 12-14 | 12 | 14 | 0 |
![]() | 9 | 0.63 | 6-15 | 6 | 15 | 0 |
![]() | 10 | 0.46 | 9-18 | 9 | 16 | 0 |
![]() | 11 | 0.36 | 5-25-1 | 5 | 17 | 1 |
![]() | 12 | 0 | 1-17 | 1 | 16 | 0 |
![]() | 13 | -0.15 | 0-19 | 0 | 18 | 0 |
Girls Standings
Updated 10/23/16 – rankings based on state tournament results
Team | Rank | Points | Series Played | W | L | T |
---|---|---|---|---|---|---|
![]() | 1 | 24-1-1 | 20 | 0 | 1 | |
![]() | 2 | 17-7-1 | 13 | 2 | 1 | |
![]() | 3 | 10-10 | 10 | 9 | 0 | |
![]() | 4 | 12-14 | 10 | 14 | 0 | |
![]() | 5 | 13-13 | 12 | 13 | 0 | |
![]() | 6 | 14-16 | 13 | 15 | 0 | |
![]() | 7 | 19-9 | 18 | 9 | 0 | |
![]() | 8 | 5-17-1 | 5 | 16 | 1 | |
![]() | 9 | 3-16-1 | 3 | 16 | 1 | |
Hawks | 10 | 2-7 | 2 | 6 |
The rank during the season was based on the series of games played against Ohio teams only. If a team wins a series with another Ohio school, they get +2 points, if they tie, they both get +1 point, if the series is not played, they both get -0.5. The loser of a series does not get any points. The total score is then divided by the number of series played.
W = Wins vs. Ohio teams
L = Losses vs. Ohio teams
T = Ties vs. Ohio teams
Overall = W/L/T record vs. teams in all states.