Boys Standings
Updated 10/14/19.
These are the final rankings for the state tournament. Let the games begin!!
Team | Rank | Points | Series Played | W | L | T |
---|---|---|---|---|---|---|
![]() | 1 | 2.00 | 10 | 14 | 1 | 0 |
![]() | 2 | 1.67 | 12 | 22 | 7 | 0 |
![]() | 3 | 1.42 | 12 | 14 | 7 | 0 |
![]() | 4 | 1.40 | 10 | 13 | 5 | 0 |
![]() | 5 | 1.36 | 11 | 17 | 11 | 0 |
![]() | 6 | 1.23 | 13 | 19 | 10 | 0 |
![]() | 7 | 1.09 | 11 | 11 | 9 | 0 |
![]() | 8 | 0.85 | 13 | 8 | 11 | 0 |
![]() | 9 | 0.73 | 11 | 6 | 10 | 0 |
![]() | 10 | 0.58 | 12 | 6 | 14 | 0 |
![]() | 11 | 0.55 | 11 | 8 | 18 | 0 |
![]() | 12 | 0.22 | 9 | 3 | 15 | 0 |
![]() | 13 | 0.17 | 12 | 1 | 21 | 0 |
Walnut Hills | 14 | 0.00 | 6 | 0 | 7 | 0 |
Rankings Explanation: Teams earn 2 points for a winning record in a series against any Ohio team. If the series is tied, each team will earn 1 point. A team will earn zero points for a losing record in a series. The number of points is divided by the number of series played for an overall score. Games against non-Ohio teams do not count in the rankings but are reported in the overall record.
Girls Standings
Updated 10/8/19
Sycamore girls win the tie break with Napoleon based on a complex tie break rule
Team | Rank | Points | Series Played | W | L | T |
---|---|---|---|---|---|---|
![]() | 1 | 2.00 | 8 | 20 | 0 | 1 |
![]() | 2 | 1.67 | 9 | 18 | 3 | 1 |
![]() | 3 | 1.56 | 9 | 19 | 9 | 0 |
![]() | 4 | 1.22 | 9 | 17 | 14 | 0 |
![]() | 5 | 1.22 | 9 | 11 | 8 | 1 |
![]() | 6 | 0.88 | 8 | 10 | 14 | 0 |
![]() | 7 | 0.71 | 8 | 5 | 13 | 0 |
![]() | 8 | 0.56 | 9 | 8 | 14 | 0 |
Hawks | 9 | 0.22 | 9 | 2 | 14 | 0 |
![]() | 10 | 0.00 | 9 | 0 | 23 | 0 |
Rankings Explanation: Teams earn 2 points for a winning record in a series against any Ohio team. If the series is tied, each team will earn 1 point. A team will earn zero points for a losing record in a series. The number of points is divided by the number of series played for an overall score. Games against non-Ohio teams do not count in the rankings but are reported in the overall record.